
Community Care
Service Voucher

Pilot Scheme on Community Care Service Voucher for the Elderly
Starting from 1 March 2021, St. Paul’s Hospital Elderly Day Care Centre has become a Recognized Service Provider of the Third Phase of the Pilot Scheme on Community Care Service Voucher for the Elderly (Pilot Scheme) to provide day care service.
- Service quotas 40 service voucher users
- Service Areas Wan Chai and Hong Kong Island East
- Number of service sessions Service users can receive a minimum of 2 days(4 sessions) and up to 6 days(12 sessions) of day care service per week
- Target service users Community care service voucher holders aged 60 or above
Service Charge for Holders of Community Care Service Voucher
for the Elder
Basic Service Charges
Itemized Service Charge
Service | Maximum service charge |
---|---|
Full-time day care service (6 daysper week) | $10,070 (monthly) |
Day care session (4 hours per session) | $234 (per session) |
Day care service outside normal operating hours | $93 (per hour) |
Transportation (to and from EDCC) | $12 (per trip) |
Escort for day care service (from home to transportation and from transportation to home) | $35 (per trip) |
Speech therapy service (50 minutes per session) | $731 (per session) |
Soft meals | $6 (per meal) |
Six Categories of Co-payment
for the Third Phase of the Pilot Scheme on
Community Care Service Voucher for the Elderly
(with effect from 1.4.2022)
Co-payment Category | I (For CSSA voucher holders) | ll | lll | lV | V | Vl |
---|---|---|---|---|---|---|
Co-payment % | 5% | 8% | 12% | 16% | 25% | 40% |
Voucher Value | Co-payment Amount for Different Voucher Values | |||||
---|---|---|---|---|---|---|
$4,210 (minimum) to $10,070 (maximum) | $211 to $504 | $337 to $806 | $505 to $1,208 | $674 to $1,611 | $1,053 to $2,518 | $1,684 to $4,028 |
Fixed Day Package for Day Care Service
No. of days per week | Average no. of days/ sessions per month | Co-payment by members | |||||
I (5%) | II (8%) | III (12%) | IV (16%) | V (25%) | VI (40%) | ||
2 | 9 days/ 18 sessions | $211 | $337 | $505 | $674 | $1,053 | $1,685 |
3 | 13 days/ 26 sessions | $304 | $487 | $730 | $973 | $1,521 | $2,434 |
4 | 17 days/ 34 sessions | $398 | $636 | $955 | $1,273 | $1,989 | $3,182 |
Remarks: If members need to use the transportation service, they will be charged separately according to the number of trips.
