Community Care
Service Voucher
Community Care Service Voucher For The Elderly Scheme
Starting from 1 March 2021 to 31 August 2023, St. Paul Hospital Elderly Day Care Centre joined as a Recognized Service Provider of the Third Phase of the Pilot Scheme on Community Care Service Voucher for the Elderly (Pilot Scheme) to provide day care service. Upon regularization of the Scheme from 1 September 2023, the Centre continues to participate the Scheme and provides a centre-based and home-based mixed service mode.
- Service quotas 40 centre-based service users;10 home-based service users
- Service Areas Eastern and Wanchai Districts
- Number of service sessions Service users can receive a minimum of 3 days (6 sessions) and up to 6 days (12 sessions) of day care centre service per week
- Target service users Community care service voucher holders aged 60 or above
Service Charge for Holders of Community Care Service Voucher
for the Elderly
Basic Service Charges
Itemized Service Charge
(with effect from 1.4.2024)
Items | Charges |
---|---|
Full-time day care service (6 day/per week) | $10,455 (monthly) |
Day care service (per session) | $243 (per session) |
Transportation service (to and from EDCC) | $12 (per trip) |
Speech therapy service (50 minutes per session) | $800 (per session) |
Soft meals | $6 (per meal) |
Items | Charges (per hour) |
---|---|
Home-based rehabilitation exercise delivered by physiotherapist or occupational therapist | $963 |
Home-based rehabilitation exercise delivered by supporting staff | $243 |
Home-based basic and special nursing care delivered by nurse | $926 |
On-site carer training delivered by professional staff | $926 |
Home environmental risk assessment and home modification recommendation delivered by physiotherapist or occupational therapist | $963 |
Six Categories of Co-payment on
Community Care Service Voucher for the Elderly
(with effect from 1.4.2024)
Co-payment Category | I (For CSSA voucher holders) | ll | lll | lV | V | Vl |
---|---|---|---|---|---|---|
Co-payment % | 5% | 8% | 12% | 16% | 25% | 40% |
Voucher Value | Co-payment Amount for Different Voucher Values | |||||
---|---|---|---|---|---|---|
$4,372 (minimum) to $10,455 (maximum) | $219 to $523 | $350 to $836 | $525 to $1,255 | $699 to $1,673 | $1,093 to $2,614 | $1,749 to $4,182 |
Download "Service Charge for Holders of Community Care Service Voucher for the Elderly".pdf